| Selected Area : Korroloka Tunnel |
|---|
![]() |
![]() |
![]() |
![]() |
![]() |
| Fresh Water 1 | |||||
|---|---|---|---|---|---|
| (16) Copper Frog | 1 Gil | 100 Gils | |||
| Coral Fragment | Rusty Bucket | Rusty Cap | |||
| Rusty Greatsword | Rusty Leggings | Rusty Pick | |||
| Rusty Subligar | |||||
| Fresh Water 2 | |||||
|---|---|---|---|---|---|
| (11) Moat Carp | (50) Sandfish | (53) Sandfish x2 | |||
| (55) Sandfish x3 | 1 Gil | 100 Gils | |||
| Rusty Bucket | Rusty Cap | Rusty Greatsword | |||
| Rusty Leggings | Rusty Pick | Rusty Subligar | |||
| Salt Water 1 | |||||
|---|---|---|---|---|---|
| (19) Quus | (19 ?) Quus x2 | (19 ?) Quus x3 | |||
| 1 Gil | Coral Fragment | Rusty Bucket | |||
| Rusty Cap | Rusty Greatsword | Rusty Leggings | |||
| Rusty Subligar | |||||
| Monster | |
|---|---|
| Snipper Lv.22-24 | Greater Pugil Lv.25-27, 30-32 |
| Kraken Lv.35-37 | |






