| Search Result : Trumpet Shell | |||
|---|---|---|---|
| Trumpet Shell | This carnivorous mollusk with a large conical shell is found only | ||
| Skill Cap | Size | Vibration | |
| 63 | Small | Slightly | |
| Stack | Guild Point | Harakiri | |
| 12 | 0 / 0 (Quantity : 0) | ||
| Bait | |||||
|---|---|---|---|---|---|
| Crayfish Ball | Rogue Rig | Robber Rig | |||
| Area | ||
|---|---|---|
| Vunkerl Inlet [S] | ||
| Fishing Rod | Break? | Other |
|---|---|---|
| Willow Fish. Rod | Unknown | |
| Yew Fishing Rod | Unknown | |
| Bamboo Fish. Rod | Unknown | |
| Fastwater F. Rod | Unknown | |
| Tarutaru F. Rod | Unknown | |
| Glass Fiber F. Rod | Unknown | |
| Carbon Fish. Rod | Unknown | |
| Clothespole | Unknown | Too Small |
| S.H. Fishing Rod | Unknown | Too Small |
| Mithran Fish. Rod | Unknown | Too Small |
| Comp. Fishing Rod | Unknown | Too Small |
| Lu Shang's F. Rod | Unknown | |
| Hume Fishing Rod | Unknown | |
| Halcyon Rod | Breakable | |
| Ebisu Fishing Rod | Unknown |

