| Search Result : Zafmlug Bass | |||
|---|---|---|---|
| Zafmlug Bass | A saltwater fish that lives near the Zafmlug seacoast. | ||
| Skill Cap | Size | Vibration | |
| 43 | Small | Slightly | |
| Stack | Guild Point | Harakiri | |
| 12 | 93 / 2480 (Quantity : 27) | Blue Rock | |
| Bait | |||||
|---|---|---|---|---|---|
| Lugworm | Sliced Sardine | Sardine Ball | |||
| Crayfish Ball | Minnow | Sinking Minnow | |||
| Worm Lure | Rogue Rig (Rarely) | Robber Rig (Rarely) | |||
| Area | ||
|---|---|---|
| Port Bastok | Selbina | Valkurm Dunes |
| South Gustaberg | Manaclipper | Bibiki Bay |
| Cape Teriggan | ||
| Fishing Rod | Break? | Other |
|---|---|---|
| Willow Fish. Rod | Unknown | |
| Yew Fishing Rod | Unknown | |
| Bamboo Fish. Rod | Unknown | |
| Fastwater F. Rod | Unknown | |
| Tarutaru F. Rod | Unknown | |
| Glass Fiber F. Rod | Unknown | |
| Carbon Fish. Rod | Unbreakable | |
| Clothespole | Unknown | Too Small |
| S.H. Fishing Rod | Unknown | Too Small |
| Mithran Fish. Rod | Unbreakable | Too Small |
| Comp. Fishing Rod | Unbreakable | Too Small |
| Lu Shang's F. Rod | Unbreakable | |
| Hume Fishing Rod | Unbreakable | |
| Halcyon Rod | Unbreakable | |
| Ebisu Fishing Rod | Unknown |

