| Search Result : Yellow Globe | |||
|---|---|---|---|
|  | Yellow Globe | This saltwater fish is famous for its venom. | |
| Skill Cap | Size | Vibration | |
| 17 | Small | Slightly | |
| Stack | Guild Point | Harakiri | |
| 12 | 60 / 1680 (Quantity : 28) | ||
| Bait | |||||
|---|---|---|---|---|---|
|  | Lugworm |  | Crayfish Ball |  | Worm Lure | 
|  | Sabiki Rig |  | Rogue Rig (Rarely) |  | Robber Rig (Rarely) | 
| Area | ||
|---|---|---|
| Lower Jeuno | Port Jeuno | Batallia Downs | 
| Mhaura | Buburimu Peninsula | Sauromugue Champaign | 
| Beaucedine Glacier | Qufim Island | Norg | 
| Open sea route | Batallia Downs [S] | |
| Fishing Rod | Break? | Other | 
|---|---|---|
| Willow Fish. Rod | Unknown | |
| Yew Fishing Rod | Unknown | |
| Bamboo Fish. Rod | Unknown | |
| Fastwater F. Rod | Unknown | |
| Tarutaru F. Rod | Unbreakable | |
| Glass Fiber F. Rod | Unbreakable | |
| Carbon Fish. Rod | Unbreakable | |
| Clothespole | Unbreakable | Too Small | 
| S.H. Fishing Rod | Unbreakable | Too Small | 
| Mithran Fish. Rod | Unbreakable | Too Small | 
| Comp. Fishing Rod | Unbreakable | Too Small | 
| Lu Shang's F. Rod | Unbreakable | |
| Hume Fishing Rod | Unbreakable | |
| Halcyon Rod | Unbreakable | |
| Ebisu Fishing Rod | Unknown | 

